Ziyaretçi

Selam ziyaretçi, Rina Roleplay forumuna hoş geldin. Rina Roleplay, Grand Theft Auto: San Andreasın multiplayer istemcisi "SAMP"ın, Türkiyedeki en büyük sunucusudur ve en büyük roleplay platformudur. Eğer Rina Roleplay forum üyeliğin varsa lütfen Giriş Yap veya üyeliğin yoksa hemen Kayıt Ol.

Emlaktan Satılık Evler Sahibinden Satılık Evler Kiralık İşyerleri
# Bölge Fiyat Saatlik Vergi Interior Kordinat (X, Y, Z)
8 Daire East Beach, Los Santos $90,000 $11 Interior 7 2865.45 -1465.86 10.9527
20 El Corona, Los Santos $60,000 $15 Interior 5 1852.34 -2021.39 13.5466
69 Willowfield, Los Santos $100,000 $25 Interior 1 2465.39 -2020.79 14.1239
101 Jefferson, Los Santos $250,000 $62 Interior 38 2190.32 -1487.62 26.1051
191 Hampton Barns, Red County $45,000 $9 Interior 13 719.062 300.577 20.3766
196 Daire Idlewood, Los Santos $150,000 $18 Interior 1 2140.64 -1707.87 15.0859
197 Daire Idlewood, Los Santos $150,000 $18 Interior 35 2156.14 -1651.92 15.0783
199 Daire Idlewood, Los Santos $150,000 $18 Interior 7 2156.14 -1651.92 15.0783
201 Daire Idlewood, Los Santos $150,000 $18 Interior 1 2156.14 -1651.92 15.0783
202 Daire East Beach, Los Santos $90,000 $11 Interior 1 2865.45 -1465.86 10.9527
211 Montgomery, Red County $45,000 $9 Interior 13 1469.64 351.5 18.9258
216 Las Colinas, Los Santos $65,000 $16 Interior 78 2249.33 -1060.3 55.9687
305 Red County, Red County $45,000 $9 Interior 78 253.25 -289.866 1.7029
308 Red County, Red County $45,000 $9 Interior 13 235.169 -309.456 1.7108
310 Red County, Red County $45,000 $9 Interior 13 264.514 -288.426 1.7264
311 Red County, Red County $45,000 $9 Interior 20 253.498 -274.487 1.6561
312 Red County, Red County $45,000 $9 Interior 13 261.99 -270.021 1.6404
313 Red County, Red County $50,000 $10 Interior 16 189.392 -120.229 1.5484
318 Blueberry, Red County $50,000 $10 Interior 16 201.455 -96.9725 4.8965
319 Blueberry, Red County $50,000 $10 Interior 16 189.443 -96.9748 4.8965
321 Blueberry, Red County $50,000 $10 Interior 2 160.632 -102.608 4.8965
322 Blueberry, Red County $50,000 $10 Interior 16 166.21 -118.233 4.8965
425 Mulholland, Los Santos $100,000 $25 Interior 1 1242.12 -878.266 46.6403
426 Mulholland, Los Santos $100,000 $25 Interior 1 1291.03 -896.865 42.8828
428 Mulholland, Los Santos $100,000 $25 Interior 76 1288.35 -873.873 46.8437
430 Mulholland, Los Santos $100,000 $25 Interior 77 1291.84 -903.082 46.6328
433 Mulholland, Los Santos $100,000 $25 Interior 9 1280.86 -874.852 42.9397
434 Mulholland, Los Santos $100,000 $25 Interior 6 1280.04 -868.647 42.9225
436 Mulholland, Los Santos $100,000 $25 Interior 9 1245.4 -902.814 42.8828
444 Temple, Los Santos $80,000 $20 Interior 10 1233.93 -1010.02 36.3283
457 Market, Los Santos $100,000 $25 Interior 15 1187.43 -1233.27 22.1406
459 Market, Los Santos $100,000 $25 Interior 51 1187.36 -1226.98 18.5547
463 Daire Idlewood, Los Santos $150,000 $18 Interior 7 2156.14 -1651.92 15.0783
464 Daire Idlewood, Los Santos $150,000 $18 Interior 51 2156.14 -1651.92 15.0783
470 Red County, Red County $40,000 $8 Interior 3 -940.484 -491.254 26.3637
471 Red County, Red County $40,000 $8 Interior 3 -940.145 -536.839 26.7656
472 Red County, Red County $40,000 $8 Interior 3 -924.471 -536.342 26.1403
474 Red County, Red County $40,000 $8 Interior 3 -914.346 -533.46 26.0778
494 Daire Willowfield, Los Santos $50,000 $6 Interior 79 2305.57 -2023.61 13.5394
495 Daire Willowfield, Los Santos $50,000 $6 Interior 78 2305.57 -2023.61 13.5394
507 Los Flores, Los Santos $40,000 $10 Interior 10 2670.28 -1211.78 63.6655
515 Daire Ganton, Los Santos $50,000 $6 Interior 7 2322.21 -1796.04 13.5468
517 Daire Ganton, Los Santos $50,000 $6 Interior 77 2322.21 -1796.04 13.5468
518 Daire Ganton, Los Santos $50,000 $6 Interior 25 2322.21 -1796.04 13.5468
519 Daire Ganton, Los Santos $50,000 $6 Interior 25 2322.21 -1796.04 13.5468
522 Daire Rodeo, Los Santos $95,000 $11 Interior 55 487.225 -1639.38 23.7031
523 Daire Rodeo, Los Santos $95,000 $11 Interior 1 487.225 -1639.38 23.7031
524 Daire Rodeo, Los Santos $95,000 $11 Interior 22 487.225 -1639.38 23.7031
525 Daire Rodeo, Los Santos $95,000 $11 Interior 2 487.225 -1639.38 23.7031
526 Daire Rodeo, Los Santos $95,000 $11 Interior 13 487.225 -1639.38 23.7031
527 Daire Rodeo, Los Santos $95,000 $11 Interior 22 487.225 -1639.38 23.7031
528 Daire Rodeo, Los Santos $95,000 $11 Interior 22 487.225 -1639.38 23.7031
529 Daire Rodeo, Los Santos $95,000 $11 Interior 65 487.225 -1639.38 23.7031
530 Daire Rodeo, Los Santos $95,000 $11 Interior 22 487.225 -1639.38 23.7031
536 Idlewood, Los Santos $1,000,000 $250 Interior 82 2067.7 -1628.84 14.2066
541 Daire Ganton, Los Santos $50,000 $6 Interior 26 2290.14 -1796.02 13.5468
542 Daire Ganton, Los Santos $50,000 $6 Interior 25 2290.14 -1796.02 13.5468
543 Daire Ganton, Los Santos $50,000 $6 Interior 10 2290.14 -1796.02 13.5468
553 El Corona, Los Santos $60,000 $15 Interior 22 1858.96 -2001.05 13.5466
564 El Corona, Los Santos $60,000 $15 Interior 43 1908.1 -2035.05 13.5466
568 El Corona, Los Santos $60,000 $15 Interior 5 1898.36 -2003.85 13.5466
583 Daire Marina, Los Santos $99,999 $12 Interior 22 847.041 -1717.31 14.9296
584 Daire Marina, Los Santos $99,999 $12 Interior 22 847.041 -1717.31 14.9296
586 Daire Marina, Los Santos $99,999 $12 Interior 51 847.041 -1717.31 14.9296
588 Daire Marina, Los Santos $99,999 $12 Interior 22 847.041 -1717.31 14.9296
589 Daire Marina, Los Santos $99,999 $12 Interior 22 847.041 -1717.31 14.9296
590 Daire Marina, Los Santos $99,999 $12 Interior 3 847.041 -1717.31 14.9296
623 Daire Palomino Creek, Red County $40,000 $5 Interior 71 2318.9 -83.7994 26.5039
626 Daire Palomino Creek, Red County $40,000 $5 Interior 1 2318.9 -83.7994 26.5039
627 Daire Palomino Creek, Red County $40,000 $5 Interior 77 2318.9 -83.7994 26.5039
628 Daire Palomino Creek, Red County $40,000 $5 Interior 29 2318.9 -83.7994 26.5039
636 Daire Palomino Creek, Red County $80,000 $10 Interior 29 2318.9 -83.7994 26.5039
637 Daire Palomino Creek, Red County $80,000 $10 Interior 29 2318.9 -83.7994 26.5039
639 Daire Palomino Creek, Red County $80,000 $10 Interior 29 2318.9 -83.7994 26.5039
640 Daire Palomino Creek, Red County $80,000 $10 Interior 20 2318.9 -83.7994 26.5039
641 Daire Palomino Creek, Red County $80,000 $10 Interior 66 2318.9 -83.7994 26.5039
642 Daire Palomino Creek, Red County $80,000 $10 Interior 27 2318.9 -83.7994 26.5039
647 Daire Palomino Creek, Red County $80,000 $10 Interior 78 2318.9 -83.7994 26.5039
648 Daire Palomino Creek, Red County $80,000 $10 Interior 38 2318.9 -83.7994 26.5039
684 El Corona, Los Santos $250,000 $62 Interior 42 1938.54 -1911.31 15.2566
706 Jefferson, Los Santos $125,000 $31 Interior 83 2256.83 -1407.75 24
716 Unknown, San Andreas $600,000 $75 Interior 81 -1464.89 -2933.33 49.4188
728 Daire Idlewood, Los Santos $150,000 $18 Interior 33 2166.23 -1671.47 15.0735
740 Daire Idlewood, Los Santos $150,000 $18 Interior 1 2166.23 -1671.47 15.0735
769 Daire Idlewood, Los Santos $150,000 $18 Interior 81 2156.14 -1651.92 15.0783
792 Daire Verona Beach, Los Santos $90,000 $11 Interior 7 987.427 -1624.44 14.9295
794 Daire Verona Beach, Los Santos $90,000 $11 Interior 22 987.427 -1624.44 14.9295
798 Daire Verona Beach, Los Santos $90,000 $11 Interior 22 987.427 -1624.44 14.9295
799 Daire Verona Beach, Los Santos $90,000 $11 Interior 37 987.427 -1624.44 14.9295
803 Daire Downtown Los Santos, Los Santos $300,000 $37 Interior 35 1473.03 -1262.48 14.5625
805 Daire Downtown Los Santos, Los Santos $300,000 $37 Interior 35 1473.03 -1262.48 14.5625
809 Daire Downtown Los Santos, Los Santos $300,000 $37 Interior 35 1473.03 -1262.48 14.5625
822 Rockshore West, Las Venturas $100,000 $12 Interior 74 2094.14 775.196 11.4531
823 Rockshore West, Las Venturas $100,000 $12 Interior 70 2071.58 776.638 11.4603
825 Rockshore West, Las Venturas $100,000 $12 Interior 1 2042.48 731.264 11.4609
828 Rockshore West, Las Venturas $100,000 $12 Interior 1 2169.36 772.324 11.4609
830 Rockshore West, Las Venturas $100,000 $12 Interior 71 2369.11 735.197 11.4609
832 Rockshore West, Las Venturas $100,000 $12 Interior 23 2397.55 656.111 11.4609
833 Rockshore West, Las Venturas $100,000 $12 Interior 27 2317.89 656.103 11.4531
834 Rockshore West, Las Venturas $100,000 $12 Interior 55 2258.14 655.978 11.4531
835 Rockshore West, Las Venturas $100,000 $12 Interior 55 2228.94 655.189 11.4609
839 Rockshore West, Las Venturas $100,000 $12 Interior 6 2450.81 714.365 11.468
852 Temple, Los Santos $80,000 $20 Interior 80 1196.51 -1017.15 32.5469
857 Verona Beach, Los Santos $120,000 $30 Interior 51 914.588 -1816.73 13.3079
873 Prickle Pine, Las Venturas $160,000 $20 Interior 28 1608.54 2754.13 10.8203
875 Prickle Pine, Las Venturas $160,000 $20 Interior 63 1618.75 2610.03 10.8203
878 Prickle Pine, Las Venturas $230,000 $28 Interior 41 1274.54 2522.51 10.8203
881 Prickle Pine, Las Venturas $160,000 $20 Interior 56 1931.24 2721.4 10.8203
882 Prickle Pine, Las Venturas $160,000 $20 Interior 42 1950.77 2721.95 10.8203
884 Prickle Pine, Las Venturas $160,000 $20 Interior 63 1969.63 2664.24 10.8203
885 Prickle Pine, Las Venturas $230,000 $28 Interior 17 1735.56 2691.11 10.8203
886 Prickle Pine, Las Venturas $230,000 $28 Interior 42 1408.12 2524.58 10.8203
891 El Corona, Los Santos $60,000 $15 Interior 5 1916.9 -2028.57 13.5466
894 El Corona, Los Santos $60,000 $15 Interior 70 1849.44 -1982.95 13.5466
898 El Corona, Los Santos $60,000 $15 Interior 69 1867.84 -2028.46 13.5466
924 Daire Idlewood, Los Santos $50,000 $6 Interior 46 2002.63 -1594.17 13.5772
927 Daire Ganton, Los Santos $50,000 $6 Interior 25 2345.58 -1785.71 13.5467
930 Daire Ganton, Los Santos $50,000 $6 Interior 38 2307.62 -1785.66 13.5571
933 Fort Carson, Bone County $90,000 $9 Interior 1 -290.742 1176.76 20.9398
934 Fort Carson, Bone County $90,000 $9 Interior 21 -298.24 1115.56 20.9398
935 Fort Carson, Bone County $90,000 $9 Interior 1 -258.353 1151.07 20.9398
938 Fort Carson, Bone County $90,000 $9 Interior 1 12.7278 1113.65 20.9398
939 Fort Carson, Bone County $90,000 $9 Interior 1 1.6473 1076.08 20.9398
940 Fort Carson, Bone County $50,000 $5 Interior 77 -92.6324 970.119 19.9785
941 Fort Carson, Bone County $50,000 $5 Interior 3 -37.4527 962.448 20.051
942 Fort Carson, Bone County $50,000 $5 Interior 3 -4.0991 951.267 19.7031
943 Fort Carson, Bone County $50,000 $5 Interior 3 22.7007 968.237 19.8358
944 Fort Carson, Bone County $50,000 $5 Interior 3 -15.4692 934.118 21.1058
945 Fort Carson, Bone County $50,000 $5 Interior 4 -86.6847 915.689 21.107
946 Fort Carson, Bone County $50,000 $5 Interior 77 -82.9968 932.985 20.6954
949 Fort Carson, Bone County $50,000 $5 Interior 1 -152.306 881.723 18.4475
950 Fort Carson, Bone County $90,000 $9 Interior 1 -258.943 1083.08 20.9398
952 Fort Carson, Bone County $90,000 $9 Interior 1 -247.856 1001.1 20.9398
955 El Quebrados, Tierra Robada $50,000 $5 Interior 3 -1459.65 2653.49 55.8358
956 El Quebrados, Tierra Robada $50,000 $5 Interior 25 -1445.12 2653.13 56.2699
958 El Quebrados, Tierra Robada $50,000 $5 Interior 3 -1482.51 2702.68 56.2541
959 El Quebrados, Tierra Robada $50,000 $5 Interior 10 -1511.91 2695.8 56.0722
960 El Quebrados, Tierra Robada $50,000 $5 Interior 70 -1529.74 2686.14 55.8358
965 El Quebrados, Tierra Robada $50,000 $5 Interior 51 -1478.66 2547.3 56.2541
973 Angel Pine, Whetstone $65,000 $8 Interior 51 -2181.02 -2519.98 31.8162
974 Angel Pine, Whetstone $65,000 $8 Interior 1 -2193.07 -2510.38 31.8162
975 Angel Pine, Whetstone $40,000 $5 Interior 71 -2069.43 -2495.08 31.0666
976 Angel Pine, Whetstone $40,000 $5 Interior 3 -2101.05 -2532.62 31.0666
977 Angel Pine, Whetstone $40,000 $5 Interior 71 -2087.07 -2510.58 31.0666
978 Angel Pine, Whetstone $40,000 $5 Interior 3 -2068.79 -2561.63 31.0666
979 Angel Pine, Whetstone $40,000 $5 Interior 77 -2081.98 -2548.28 30.8418
980 Angel Pine, Whetstone $40,000 $5 Interior 69 -2067.78 -2536.91 30.8418
981 Angel Pine, Whetstone $40,000 $5 Interior 3 -2045.1 -2522.4 31.0666
983 Angel Pine, Whetstone $40,000 $5 Interior 3 -2058.16 -2503.53 31.0666
988 Tierra Robada, Tierra Robada $120,000 $12 Interior 71 -1427.03 2171.22 50.625
994 Bayside, Tierra Robada $450,000 $45 Interior 1 -2552.09 2266.48 5.4755
996 Bayside, Tierra Robada $200,000 $20 Interior 71 -2398.2 2408.96 8.9104
998 Bayside, Tierra Robada $300,000 $30 Interior 51 -2421.62 2406.59 13.0254
999 Bayside, Tierra Robada $80,000 $8 Interior 3 -2478.39 2488.97 18.2299
1002 Bayside, Tierra Robada $80,000 $8 Interior 3 -2463.82 2490.63 17.0023
1004 Bayside, Tierra Robada $300,000 $30 Interior 44 -2424.75 2448.95 13.1426
1005 Whitewood Estates, Las Venturas $100,000 $12 Interior 42 1030.27 1976.09 11.4687
1006 Whitewood Estates, Las Venturas $100,000 $12 Interior 62 983.982 1978.34 11.468
1007 Whitewood Estates, Las Venturas $100,000 $12 Interior 27 984.516 2030.15 11.4687
1009 Redsands West, Las Venturas $150,000 $18 Interior 28 1309.32 1931.57 11.4609
1010 Redsands West, Las Venturas $150,000 $18 Interior 28 1412.58 1951.4 11.4531
1011 Redsands West, Las Venturas $150,000 $18 Interior 63 1364.02 1931.62 11.468
1015 Los Flores, Los Santos $40,000 $10 Interior 19 2608.25 -1229.28 52.8538
1020 Los Flores, Los Santos $40,000 $10 Interior 76 2615.1 -1207.6 59.0703
1021 Los Flores, Los Santos $40,000 $10 Interior 10 2608.25 -1203.1 60.2383
1022 Los Flores, Los Santos $40,000 $10 Interior 14 2615.01 -1203.07 60
1024 Los Flores, Los Santos $40,000 $10 Interior 1 2608.25 -1200.09 61.013
1030 Los Flores, Los Santos $40,000 $10 Interior 38 2594.6 -1207.59 57.6514
1032 Los Flores, Los Santos $40,000 $10 Interior 78 2594.59 -1216.28 55.1142
1034 Los Flores, Los Santos $40,000 $10 Interior 1 2594.6 -1220.53 53.7653
1040 Redsands West, Las Venturas $150,000 $18 Interior 37 1684.51 2046.49 11.4687
1049 Tierra Robada, Tierra Robada $120,000 $12 Interior 32 -1827.17 2042.32 8.6604
1050 Tierra Robada, Tierra Robada $120,000 $12 Interior 1 -1802.65 2037.83 9.5902
1051 Bone County, Bone County $120,000 $12 Interior 7 710.376 1207.69 13.8479
1052 Bone County, Bone County $150,000 $15 Interior 7 710.074 1194.66 13.3964
1060 Las Barrancas, Tierra Robada $65,000 $6 Interior 3 -881.331 1562.61 26.2185
1061 Las Barrancas, Tierra Robada $65,000 $6 Interior 3 -883.968 1552.72 26.0622
1062 Las Barrancas, Tierra Robada $65,000 $6 Interior 1 -884.331 1538.27 26.031
1064 Las Barrancas, Tierra Robada $120,000 $12 Interior 70 -821.113 1603.8 27.1243
1065 Las Barrancas, Tierra Robada $120,000 $12 Interior 74 -825.932 1557.28 27.117
1069 Los Flores, Los Santos $40,000 $10 Interior 1 2690.55 -1203.05 67.523
1087 El Corona, Los Santos $60,000 $15 Interior 14 1864.95 -2019.68 13.5466
1093 Whitewood Estates, Las Venturas $100,000 $12 Interior 7 1032.55 2316.64 11.468
1099 Las Barrancas, Tierra Robada $65,000 $6 Interior 3 -905.66 1542.81 26.0622
1100 Angel Pine, Whetstone $40,000 $5 Interior 3 -2075.26 -2526.16 31.0666
1105 Fort Carson, Bone County $50,000 $5 Interior 25 70.4151 973.924 15.7552
1109 Daire Willowfield, Los Santos $50,000 $6 Interior 23 2317.96 -2023.66 13.5394
1110 Daire Willowfield, Los Santos $50,000 $6 Interior 23 2317.96 -2023.66 13.5394
1111 Daire Willowfield, Los Santos $50,000 $6 Interior 23 2317.96 -2023.66 13.5394
1112 Daire Willowfield, Los Santos $50,000 $6 Interior 6 2329.84 -2023.63 13.5394
1113 Daire Willowfield, Los Santos $50,000 $6 Interior 23 2329.84 -2023.63 13.5394
1114 Daire Willowfield, Los Santos $50,000 $6 Interior 23 2329.84 -2023.63 13.5394
1116 Daire Rodeo, Los Santos $150,000 $18 Interior 42 606.892 -1458.49 14.3809
1117 Daire Rodeo, Los Santos $250,000 $31 Interior 46 606.892 -1458.49 14.3809
1120 Daire Rodeo, Los Santos $250,000 $31 Interior 69 606.892 -1458.49 14.3809
1121 Daire Rodeo, Los Santos $150,000 $18 Interior 45 606.892 -1458.49 14.3809
1123 Daire Rodeo, Los Santos $150,000 $18 Interior 78 606.892 -1458.49 14.3809
1127 Daire Las Colinas, Los Santos $400,000 $50 Interior 48 2793.16 -1087.57 30.7187
1128 Daire Las Colinas, Los Santos $450,000 $56 Interior 49 2793.16 -1087.57 30.7187
1131 Daire Las Colinas, Los Santos $450,000 $56 Interior 49 2793.16 -1087.57 30.7187
1132 Daire Las Colinas, Los Santos $450,000 $56 Interior 50 2793.16 -1087.57 30.7187
1133 Daire Las Colinas, Los Santos $450,000 $56 Interior 48 2793.16 -1087.57 30.7187
1136 Daire Ganton, Los Santos $50,000 $6 Interior 25 2322.21 -1796.04 13.5468
1145 Red County, Red County $400,000 $80 Interior 51 838.397 446.71 6.1809
1156 Daire Ganton, Los Santos $50,000 $6 Interior 78 2275.85 -1785.72 13.5468
1157 Idlewood, Los Santos $1,000,000 $250 Interior 80 2152.73 -1734.68 14.1197
1163 Daire Idlewood, Los Santos $150,000 $18 Interior 26 2135.15 -1731.78 13.549
1165 Daire Idlewood, Los Santos $150,000 $18 Interior 38 2135.15 -1731.78 13.549
1166 Daire Idlewood, Los Santos $150,000 $18 Interior 3 2135.15 -1731.78 13.549
1168 Daire Idlewood, Los Santos $150,000 $18 Interior 26 2135.15 -1731.78 13.549
1169 Daire Idlewood, Los Santos $150,000 $18 Interior 26 2135.15 -1731.78 13.549
1182 Blueberry, Red County $50,000 $10 Interior 1 207.069 -112.339 4.8962
1184 Calton Heights, San Fierro $40,000 $5 Interior 70 -2116.85 927.679 86.079
1187 Ocean Flats, San Fierro $35,000 $4 Interior 16 -2632.11 -95.4111 7.2031
1188 Ocean Flats, San Fierro $40,000 $5 Interior 38 -2723.91 -191.264 4.3358
1193 Calton Heights, San Fierro $40,000 $5 Interior 16 -2034.23 901.669 50.4766
1194 Paradiso, San Fierro $40,000 $5 Interior 16 -2591.26 960.786 78.4531
1196 Calton Heights, San Fierro $40,000 $5 Interior 32 -2084.65 899.057 64.1324
1198 Paradiso, San Fierro $40,000 $5 Interior 13 -2645.61 803.087 49.9765
1203 Juniper Hill, San Fierro $40,000 $5 Interior 16 -2402.42 930.649 45.4453
1210 El Castillo del Diablo, Bone County $40,000 $4 Interior 3 -431.124 2240.96 42.9832
1212 Ocean Flats, San Fierro $35,000 $4 Interior 70 -2791.92 218.595 7.8593
1220 Flint County, Flint County $35,000 $3 Interior 71 -37.4561 -1118.33 1.0978
1225 Ocean Flats, San Fierro $35,000 $4 Interior 79 -2791.88 103.599 10.0544
1226 Bone County, Bone County $40,000 $4 Interior 3 -365.701 2207.4 43.242
1228 Ocean Flats, San Fierro $40,000 $5 Interior 70 -2789.28 -52.6705 10.0625
1229 Paradiso, San Fierro $40,000 $5 Interior 21 -2584.21 992.252 78.2733
1230 Ocean Flats, San Fierro $40,000 $5 Interior 16 -2723.06 -179.075 7.2031
1231 Ocean Flats, San Fierro $35,000 $4 Interior 6 -2789.3 183.725 10.0625
1232 Ocean Flats, San Fierro $35,000 $4 Interior 6 -2791.94 193.993 10.0544
1239 El Castillo del Diablo, Bone County $40,000 $4 Interior 3 -375.987 2260.5 43.0619
1241 Paradiso, San Fierro $40,000 $5 Interior 21 -2573.58 992.361 78.2733
1248 Palisades, San Fierro $40,000 $5 Interior 16 -2875.92 980.985 40.7257
1250 Palisades, San Fierro $40,000 $5 Interior 70 -2857.66 957.019 44.0545
1253 Palisades, San Fierro $40,000 $5 Interior 10 -2840.12 866.848 44.0545
1258 Palisades, San Fierro $35,000 $4 Interior 70 -2881.35 790.404 35.1263
1259 Palisades, San Fierro $35,000 $4 Interior 71 -2882.27 779.933 35.0876
1262 Fort Carson, Bone County $40,000 $4 Interior 76 -327.777 1194.3 19.8733
1265 El Castillo del Diablo, Bone County $40,000 $4 Interior 3 -438.812 2226.91 43.1165
1266 El Castillo del Diablo, Bone County $40,000 $4 Interior 3 -404.702 2258.01 42.9104
1268 Ocean Flats, San Fierro $45,000 $5 Interior 6 -2786.75 -175.436 10.0625
1269 Hashbury, San Fierro $40,000 $5 Interior 16 -2590.53 -186.192 4.3281
1270 Marina, Los Santos $250,000 $62 Interior 1 662.437 -1440.41 14.8514
1278 Fort Carson, Bone County $40,000 $4 Interior 3 -303.467 1218.46 19.9132
1279 Marina, Los Santos $250,000 $62 Interior 1 683.516 -1435.56 14.8514
1284 Marina, Los Santos $250,000 $62 Interior 1 662.539 -1513.9 14.8514
1290 Daire Blueberry, Red County $75,000 $9 Interior 81 108.965 -188.996 2.9959
1291 Daire Blueberry, Red County $75,000 $9 Interior 27 108.965 -188.996 2.9959
1300 Daire East Beach, Los Santos $90,000 $11 Interior 70 2860.97 -1405.86 11.7382
1302 Daire East Beach, Los Santos $90,000 $11 Interior 73 2865.45 -1465.86 10.9527
1303 Daire East Beach, Los Santos $90,000 $11 Interior 1 2860.97 -1405.86 11.7382
1305 Daire East Beach, Los Santos $90,000 $11 Interior 28 2865.45 -1465.86 10.9527
1306 Daire East Beach, Los Santos $35,000 $4 Interior 3 2811.35 -1643.57 10.8885
1308 Daire East Beach, Los Santos $35,000 $4 Interior 3 2811.35 -1643.57 10.8885
1309 Daire East Beach, Los Santos $35,000 $4 Interior 3 2811.35 -1643.57 10.8885
1310 Daire East Beach, Los Santos $35,000 $4 Interior 6 2811.35 -1643.57 10.8885
1311 Daire East Beach, Los Santos $35,000 $4 Interior 79 2811.35 -1643.57 10.8885
1312 Daire East Beach, Los Santos $35,000 $4 Interior 3 2811.35 -1643.57 10.8885
1314 Daire East Beach, Los Santos $35,000 $4 Interior 77 2811.35 -1643.57 10.8885
1315 Daire East Beach, Los Santos $35,000 $4 Interior 3 2811.35 -1643.57 10.8885
1316 Daire East Beach, Los Santos $35,000 $4 Interior 3 2811.35 -1643.57 10.8885
1320 Daire East Beach, Los Santos $35,000 $4 Interior 20 2811.35 -1643.57 10.8885
1321 Daire East Beach, Los Santos $35,000 $4 Interior 77 2811.35 -1643.57 10.8885
1322 Daire East Beach, Los Santos $35,000 $4 Interior 54 2811.35 -1643.57 10.8885
1323 Daire East Beach, Los Santos $35,000 $4 Interior 38 2811.35 -1643.57 10.8885
1324 Daire East Beach, Los Santos $35,000 $4 Interior 1 2811.35 -1643.57 10.8885
1325 Daire East Beach, Los Santos $35,000 $4 Interior 3 2812.15 -1636.99 10.959
1326 Daire East Beach, Los Santos $35,000 $4 Interior 70 2812.15 -1636.99 10.959
1330 Daire East Beach, Los Santos $35,000 $4 Interior 3 2812.15 -1636.99 10.959
1333 Daire East Beach, Los Santos $35,000 $4 Interior 70 2812.15 -1636.99 10.959
1334 Daire East Beach, Los Santos $35,000 $4 Interior 3 2812.15 -1636.99 10.959
1336 Daire East Beach, Los Santos $35,000 $4 Interior 3 2812.15 -1636.99 10.959
1338 Daire East Beach, Los Santos $35,000 $4 Interior 3 2812.15 -1636.99 10.959
1339 Daire East Beach, Los Santos $35,000 $4 Interior 38 2812.15 -1636.99 10.959
1340 Daire East Beach, Los Santos $35,000 $4 Interior 38 2812.15 -1636.99 10.959
1342 Daire East Beach, Los Santos $35,000 $4 Interior 3 2812.15 -1636.99 10.959
1343 Daire Idlewood, Los Santos $150,000 $18 Interior 1 2140.64 -1707.87 15.0859
1344 Daire Idlewood, Los Santos $150,000 $18 Interior 24 2140.64 -1707.87 15.0859
1345 Daire Idlewood, Los Santos $150,000 $18 Interior 9 2140.64 -1707.87 15.0859
1346 Daire Idlewood, Los Santos $150,000 $18 Interior 1 2166.23 -1671.47 15.0735
1349 Daire Idlewood, Los Santos $50,000 $6 Interior 5 1986.8 -1605.17 13.5312
1351 Daire Idlewood, Los Santos $50,000 $6 Interior 19 1863.77 -1597.43 14.3065
1352 Daire Idlewood, Los Santos $50,000 $6 Interior 19 1863.77 -1597.43 14.3065
1355 Daire Idlewood, Los Santos $50,000 $6 Interior 19 1863.77 -1597.43 14.3065
1358 Daire Idlewood, Los Santos $150,000 $18 Interior 77 2156.14 -1651.92 15.0783
1359 Daire Idlewood, Los Santos $150,000 $18 Interior 10 2156.14 -1651.92 15.0783
1360 Daire Idlewood, Los Santos $150,000 $18 Interior 20 2140.64 -1707.87 15.0859
1361 Daire Idlewood, Los Santos $150,000 $18 Interior 66 2140.64 -1707.87 15.0859
1377 Daire East Los Santos, Los Santos $50,000 $6 Interior 38 2522.09 -1324.1 33.7419
1382 Daire East Los Santos, Los Santos $50,000 $6 Interior 4 2522.09 -1324.1 33.7419
1384 Daire Rodeo, Los Santos $90,000 $11 Interior 52 419.258 -1428.98 32.478
1386 Daire Rodeo, Los Santos $90,000 $11 Interior 80 419.258 -1428.98 32.478
1387 Daire Rodeo, Los Santos $90,000 $11 Interior 52 419.258 -1428.98 32.478
1389 Daire Rodeo, Los Santos $90,000 $11 Interior 52 419.258 -1428.98 32.478
1391 Daire Rodeo, Los Santos $90,000 $11 Interior 52 419.258 -1428.98 32.478
1408 El Corona, Los Santos $100,000 $25 Interior 3 1935.5 -1990.47 13.685
Toplam emlaktan satılık ev: 296