Ziyaretçi

Selam ziyaretçi, Rina Roleplay forumuna hoş geldin. Rina Roleplay, Grand Theft Auto: San Andreasın multiplayer istemcisi "SAMP"ın, Türkiyedeki en büyük sunucusudur ve en büyük roleplay platformudur. Eğer Rina Roleplay forum üyeliğin varsa lütfen Giriş Yap veya üyeliğin yoksa hemen Kayıt Ol.

Emlaktan Satılık Evler Sahibinden Satılık Evler Kiralık İşyerleri
# Bölge Fiyat Saatlik Vergi Interior Kordinat (X, Y, Z)
4 Idlewood, Los Santos $400,000 $100 Interior 70 2018.06 -1629.92 14.0424
7 Daire Ganton, Los Santos $120,000 $15 Interior 20 2290.14 -1796.02 13.5468
8 Daire East Beach, Los Santos $165,000 $20 Interior 7 2865.45 -1465.86 10.9527
20 El Corona, Los Santos $135,000 $33 Interior 5 1852.34 -2021.39 13.5466
25 El Corona, Los Santos $200,000 $50 Interior 9 1801.88 -2098.94 14.0207
47 Mulholland, Los Santos $835,000 $208 Interior 28 891.219 -783.145 101.314
48 Mulholland, Los Santos $635,000 $158 Interior 30 785.965 -828.583 70.29
82 Jefferson, Los Santos $400,000 $100 Interior 1 2150.2 -1285.04 24.527
107 Jefferson, Los Santos $400,000 $100 Interior 70 2243.48 -1397.24 24.5736
117 Marina, Los Santos $400,000 $100 Interior 83 725.668 -1440.45 13.5318
170 Palomino Creek, Red County $140,000 $28 Interior 1 2479.37 94.3955 27.6835
175 Las Colinas, Los Santos $115,000 $28 Interior 1 2188.74 -1081.54 43.8347
186 Las Colinas, Los Santos $125,000 $31 Interior 3 2472.37 -962.055 80.5251
188 Las Colinas, Los Santos $125,000 $31 Interior 20 2459.42 -947.71 80.0828
191 Hampton Barns, Red County $120,000 $24 Interior 13 719.062 300.577 20.3766
196 Daire Idlewood, Los Santos $250,000 $31 Interior 1 2140.64 -1707.87 15.0859
197 Daire Idlewood, Los Santos $250,000 $31 Interior 35 2156.14 -1651.92 15.0783
199 Daire Idlewood, Los Santos $250,000 $31 Interior 7 2156.14 -1651.92 15.0783
201 Daire Idlewood, Los Santos $250,000 $31 Interior 1 2156.14 -1651.92 15.0783
202 Daire East Beach, Los Santos $165,000 $20 Interior 1 2865.45 -1465.86 10.9527
206 Montgomery, Red County $120,000 $24 Interior 77 1451.65 375.751 19.4004
216 Las Colinas, Los Santos $140,000 $35 Interior 78 2249.33 -1060.3 55.9687
220 Las Colinas, Los Santos $120,000 $30 Interior 69 2297.67 -1053.06 49.9337
222 Las Colinas, Los Santos $115,000 $28 Interior 66 2362.71 -1046.45 54.2733
223 Las Colinas, Los Santos $115,000 $28 Interior 78 2370.24 -1034.56 54.4104
248 Las Colinas, Los Santos $135,000 $33 Interior 24 2462.33 -1011.12 60.1137
254 Las Colinas, Los Santos $135,000 $33 Interior 1 2526.91 -1033.52 69.5792
277 Mulholland, Los Santos $835,000 $208 Interior 30 923.951 -853.505 93.4561
305 Red County, Red County $120,000 $24 Interior 78 253.25 -289.866 1.7029
307 Red County, Red County $120,000 $24 Interior 70 226.441 -302.812 1.9262
308 Red County, Red County $120,000 $24 Interior 13 235.169 -309.456 1.7108
310 Red County, Red County $120,000 $24 Interior 13 264.514 -288.426 1.7264
311 Red County, Red County $120,000 $24 Interior 20 253.498 -274.487 1.6561
312 Red County, Red County $120,000 $24 Interior 13 261.99 -270.021 1.6404
313 Red County, Red County $125,000 $25 Interior 16 189.392 -120.229 1.5484
316 Red County, Red County $125,000 $25 Interior 16 158.637 -102.555 1.5563
318 Blueberry, Red County $125,000 $25 Interior 16 201.455 -96.9725 4.8965
319 Blueberry, Red County $125,000 $25 Interior 16 189.443 -96.9748 4.8965
321 Blueberry, Red County $125,000 $25 Interior 2 160.632 -102.608 4.8965
322 Blueberry, Red County $125,000 $25 Interior 16 166.21 -118.233 4.8965
335 Richman, Los Santos $1,000,000 $250 Interior 36 470.725 -1163.57 67.2173
336 Richman, Los Santos $1,000,000 $250 Interior 83 352.43 -1197.92 76.5156
342 Rodeo, Los Santos $220,000 $55 Interior 36 161.49 -1455.9 32.845
343 Temple, Los Santos $450,000 $112 Interior 7 993.766 -1059.03 33.6995
344 Temple, Los Santos $450,000 $112 Interior 80 1051.1 -1059.3 34.7966
345 Temple, Los Santos $450,000 $112 Interior 80 1127.99 -1021.17 34.992
348 Mulholland, Los Santos $835,000 $208 Interior 81 1440.74 -926.147 39.6477
355 Las Colinas, Los Santos $110,000 $27 Interior 78 2139.88 -1008.46 61.9864
356 Las Colinas, Los Santos $110,000 $27 Interior 25 2108.91 -1000.78 60.5078
361 Las Colinas, Los Santos $110,000 $27 Interior 19 2154.11 -979.891 63.2933
377 Las Colinas, Los Santos $135,000 $33 Interior 1 2207.45 -1100.46 31.5547
392 East Beach, Los Santos $160,000 $40 Interior 80 2809.52 -1303 38.9193
393 East Beach, Los Santos $160,000 $40 Interior 83 2782.15 -1306.25 38.8897
398 East Beach, Los Santos $250,000 $62 Interior 42 2755.85 -1276.52 56.5937
401 East Beach, Los Santos $165,000 $41 Interior 3 2750.39 -1205.73 67.4841
404 Willowfield, Los Santos $200,000 $50 Interior 1 2695.38 -2020.54 14.0221
406 Willowfield, Los Santos $200,000 $50 Interior 70 2672.78 -1989.48 14.324
409 Las Colinas, Los Santos $130,000 $32 Interior 76 2091.54 -1068.16 28.0855
410 Las Colinas, Los Santos $130,000 $32 Interior 22 2093.87 -1047.39 30.1016
418 East Los Santos, Los Santos $140,000 $35 Interior 1 2324.37 -1218.84 27.9766
422 Mulholland, Los Santos $200,000 $50 Interior 70 1284.34 -903.998 46.6328
425 Mulholland, Los Santos $200,000 $50 Interior 1 1242.12 -878.266 46.6403
426 Mulholland, Los Santos $200,000 $50 Interior 1 1291.03 -896.865 42.8828
427 Mulholland, Los Santos $200,000 $50 Interior 81 1283.53 -897.823 42.8753
428 Mulholland, Los Santos $200,000 $50 Interior 76 1288.35 -873.873 46.8437
430 Mulholland, Los Santos $200,000 $50 Interior 77 1291.84 -903.082 46.6328
432 Mulholland, Los Santos $200,000 $50 Interior 9 1245.4 -902.823 46.5937
433 Mulholland, Los Santos $200,000 $50 Interior 9 1280.86 -874.852 42.9397
434 Mulholland, Los Santos $200,000 $50 Interior 6 1280.04 -868.647 42.9225
441 East Los Santos, Los Santos $300,000 $75 Interior 1 2514.55 -1240.45 39.3404
444 Temple, Los Santos $155,000 $38 Interior 10 1233.93 -1010.02 36.3283
453 Market, Los Santos $200,000 $50 Interior 37 1187.44 -1260.98 18.8983
455 Market, Los Santos $200,000 $50 Interior 38 1179.81 -1254.82 15.1794
457 Market, Los Santos $200,000 $50 Interior 15 1187.43 -1233.27 22.1406
459 Market, Los Santos $200,000 $50 Interior 51 1187.36 -1226.98 18.5547
463 Daire Idlewood, Los Santos $250,000 $31 Interior 7 2156.14 -1651.92 15.0783
464 Daire Idlewood, Los Santos $250,000 $31 Interior 51 2156.14 -1651.92 15.0783
467 Ganton, Los Santos $155,000 $38 Interior 1 2232.79 -1785.77 13.56
468 Verona Beach, Los Santos $220,000 $55 Interior 51 865.258 -1633.85 14.9294
470 Red County, Red County $115,000 $23 Interior 3 -940.484 -491.254 26.3637
471 Red County, Red County $115,000 $23 Interior 3 -940.145 -536.839 26.7656
472 Red County, Red County $115,000 $23 Interior 3 -924.471 -536.342 26.1403
473 Red County, Red County $115,000 $23 Interior 1 -929.172 -519.227 26.1249
474 Red County, Red County $115,000 $23 Interior 3 -914.346 -533.46 26.0778
476 East Los Santos, Los Santos $300,000 $75 Interior 1 2520.71 -1198 56.5988
479 Los Flores, Los Santos $115,000 $28 Interior 70 2707.31 -1238.01 59.6744
486 Los Flores, Los Santos $115,000 $28 Interior 70 2700.21 -1224.78 62.0964
487 Los Flores, Los Santos $115,000 $28 Interior 3 2700.2 -1211.82 66.1277
488 Los Flores, Los Santos $115,000 $28 Interior 3 2700.21 -1207.61 67.2618
489 Los Flores, Los Santos $115,000 $28 Interior 3 2700.21 -1200.11 68.9701
490 Temple, Los Santos $400,000 $100 Interior 46 1059.2 -1105.14 28.045
494 Daire Willowfield, Los Santos $125,000 $15 Interior 79 2305.57 -2023.61 13.5394
495 Daire Willowfield, Los Santos $125,000 $15 Interior 78 2305.57 -2023.61 13.5394
507 Los Flores, Los Santos $115,000 $28 Interior 71 2670.28 -1211.78 63.6655
511 Marina, Los Santos $450,000 $112 Interior 35 813.691 -1456.67 14.2271
515 Daire Ganton, Los Santos $125,000 $15 Interior 7 2322.21 -1796.04 13.5468
516 Daire Ganton, Los Santos $125,000 $15 Interior 69 2322.21 -1796.04 13.5468
517 Daire Ganton, Los Santos $125,000 $15 Interior 77 2322.21 -1796.04 13.5468
518 Daire Ganton, Los Santos $125,000 $15 Interior 25 2322.21 -1796.04 13.5468
519 Daire Ganton, Los Santos $125,000 $15 Interior 25 2322.21 -1796.04 13.5468
522 Daire Rodeo, Los Santos $170,000 $21 Interior 55 487.225 -1639.38 23.7031
523 Daire Rodeo, Los Santos $170,000 $21 Interior 1 487.225 -1639.38 23.7031
524 Daire Rodeo, Los Santos $170,000 $21 Interior 22 487.225 -1639.38 23.7031
525 Daire Rodeo, Los Santos $170,000 $21 Interior 2 487.225 -1639.38 23.7031
526 Daire Rodeo, Los Santos $170,000 $21 Interior 13 487.225 -1639.38 23.7031
527 Daire Rodeo, Los Santos $170,000 $21 Interior 22 487.225 -1639.38 23.7031
528 Daire Rodeo, Los Santos $170,000 $21 Interior 22 487.225 -1639.38 23.7031
529 Daire Rodeo, Los Santos $170,000 $21 Interior 65 487.225 -1639.38 23.7031
530 Daire Rodeo, Los Santos $170,000 $21 Interior 22 487.225 -1639.38 23.7031
536 Idlewood, Los Santos $1,500,000 $375 Interior 82 2067.7 -1628.84 14.2066
541 Daire Ganton, Los Santos $125,000 $15 Interior 26 2290.14 -1796.02 13.5468
542 Daire Ganton, Los Santos $125,000 $15 Interior 25 2290.14 -1796.02 13.5468
543 Daire Ganton, Los Santos $125,000 $15 Interior 10 2290.14 -1796.02 13.5468
553 El Corona, Los Santos $135,000 $33 Interior 22 1858.96 -2001.05 13.5466
557 El Corona, Los Santos $135,000 $33 Interior 1 1900.22 -1979.62 13.5466
560 El Corona, Los Santos $135,000 $33 Interior 42 1913.92 -1991.56 13.5466
562 El Corona, Los Santos $135,000 $33 Interior 69 1895.53 -2021.42 13.5466
563 El Corona, Los Santos $135,000 $33 Interior 22 1898.46 -2028.42 13.5466
564 El Corona, Los Santos $135,000 $33 Interior 43 1908.1 -2035.05 13.5466
567 El Corona, Los Santos $135,000 $33 Interior 82 1907.28 -2000.85 13.5466
568 El Corona, Los Santos $135,000 $33 Interior 5 1898.36 -2003.85 13.5466
569 El Corona, Los Santos $135,000 $33 Interior 71 1867.92 -2010.06 13.5466
570 Idlewood, Los Santos $200,000 $50 Interior 72 1973.39 -1654.77 15.9687
583 Daire Marina, Los Santos $174,999 $21 Interior 22 847.041 -1717.31 14.9296
584 Daire Marina, Los Santos $174,999 $21 Interior 22 847.041 -1717.31 14.9296
586 Daire Marina, Los Santos $174,999 $21 Interior 51 847.041 -1717.31 14.9296
588 Daire Marina, Los Santos $174,999 $21 Interior 22 847.041 -1717.31 14.9296
589 Daire Marina, Los Santos $174,999 $21 Interior 22 847.041 -1717.31 14.9296
590 Daire Marina, Los Santos $174,999 $21 Interior 3 847.041 -1717.31 14.9296
591 Daire Marina, Los Santos $174,999 $21 Interior 35 847.041 -1717.31 14.9296
621 El Corona, Los Santos $225,000 $56 Interior 4 1851.83 -2070.34 15.4812
623 Daire Palomino Creek, Red County $115,000 $14 Interior 71 2318.9 -83.7994 26.5039
626 Daire Palomino Creek, Red County $115,000 $14 Interior 1 2318.9 -83.7994 26.5039
627 Daire Palomino Creek, Red County $115,000 $14 Interior 77 2318.9 -83.7994 26.5039
629 Daire Palomino Creek, Red County $115,000 $14 Interior 22 2318.9 -83.7994 26.5039
636 Daire Palomino Creek, Red County $155,000 $19 Interior 29 2318.9 -83.7994 26.5039
637 Daire Palomino Creek, Red County $155,000 $19 Interior 29 2318.9 -83.7994 26.5039
639 Daire Palomino Creek, Red County $155,000 $19 Interior 29 2318.9 -83.7994 26.5039
640 Daire Palomino Creek, Red County $155,000 $19 Interior 20 2318.9 -83.7994 26.5039
641 Daire Palomino Creek, Red County $155,000 $19 Interior 66 2318.9 -83.7994 26.5039
642 Daire Palomino Creek, Red County $155,000 $19 Interior 27 2318.9 -83.7994 26.5039
647 Daire Palomino Creek, Red County $155,000 $19 Interior 78 2318.9 -83.7994 26.5039
648 Daire Palomino Creek, Red County $155,000 $19 Interior 38 2318.9 -83.7994 26.5039
651 Daire Palomino Creek, Red County $115,000 $14 Interior 29 2318.9 -83.7994 26.5039
655 Jefferson, Los Santos $400,000 $100 Interior 69 2111.26 -1278.98 25.8358
682 El Corona, Los Santos $400,000 $100 Interior 4 1891.88 -1914.4 15.2566
692 Las Colinas, Los Santos $125,000 $31 Interior 13 2061 -1075.32 25.6858
703 Richman, Los Santos $635,000 $158 Interior 30 558.685 -1160.82 54.4221
716 Unknown, San Andreas $850,000 $106 Interior 81 -1464.89 -2933.33 49.4188
728 Daire Idlewood, Los Santos $250,000 $31 Interior 33 2166.23 -1671.47 15.0735
730 Palomino Creek, Red County $200,000 $40 Interior 7 2439.54 24.6114 27.6835
740 Daire Idlewood, Los Santos $250,000 $31 Interior 1 2166.23 -1671.47 15.0735
769 Daire Idlewood, Los Santos $250,000 $31 Interior 81 2156.14 -1651.92 15.0783
772 Las Colinas, Los Santos $140,000 $35 Interior 25 2218.83 -1031.66 60.1861
792 Daire Verona Beach, Los Santos $165,000 $20 Interior 7 987.427 -1624.44 14.9295
794 Daire Verona Beach, Los Santos $165,000 $20 Interior 22 987.427 -1624.44 14.9295
798 Daire Verona Beach, Los Santos $165,000 $20 Interior 22 987.427 -1624.44 14.9295
799 Daire Verona Beach, Los Santos $165,000 $20 Interior 37 987.427 -1624.44 14.9295
803 Daire Downtown Los Santos, Los Santos $450,000 $56 Interior 35 1473.03 -1262.48 14.5625
805 Daire Downtown Los Santos, Los Santos $450,000 $56 Interior 35 1473.03 -1262.48 14.5625
809 Daire Downtown Los Santos, Los Santos $450,000 $56 Interior 35 1473.03 -1262.48 14.5625
810 Daire Downtown Los Santos, Los Santos $450,000 $56 Interior 35 1473.03 -1262.48 14.5625
819 Rockshore West, Las Venturas $200,000 $25 Interior 63 2094.1 650.405 11.4609
820 Rockshore West, Las Venturas $200,000 $25 Interior 37 2065.77 649.863 11.468
821 Rockshore West, Las Venturas $200,000 $25 Interior 41 2043.18 651.312 11.4609
822 Rockshore West, Las Venturas $200,000 $25 Interior 74 2094.14 775.196 11.4531
823 Rockshore West, Las Venturas $200,000 $25 Interior 70 2071.58 776.638 11.4603
825 Rockshore West, Las Venturas $200,000 $25 Interior 1 2042.48 731.264 11.4609
828 Rockshore West, Las Venturas $200,000 $25 Interior 1 2169.36 772.324 11.4609
830 Rockshore West, Las Venturas $200,000 $25 Interior 71 2369.11 735.197 11.4609
832 Rockshore West, Las Venturas $200,000 $25 Interior 23 2397.55 656.111 11.4609
833 Rockshore West, Las Venturas $200,000 $25 Interior 27 2317.89 656.103 11.4531
834 Rockshore West, Las Venturas $200,000 $25 Interior 55 2258.14 655.978 11.4531
835 Rockshore West, Las Venturas $200,000 $25 Interior 55 2228.94 655.189 11.4609
839 Rockshore West, Las Venturas $200,000 $25 Interior 6 2450.81 714.365 11.468
848 Marina, Los Santos $425,000 $106 Interior 6 903.399 -1512.98 14.3627
849 Marina, Los Santos $425,000 $106 Interior 51 901.591 -1514.66 14.364
850 Marina, Los Santos $425,000 $106 Interior 1 876.208 -1512.17 14.3514
852 Temple, Los Santos $155,000 $38 Interior 80 1196.51 -1017.15 32.5469
873 Prickle Pine, Las Venturas $260,000 $32 Interior 28 1608.54 2754.13 10.8203
875 Prickle Pine, Las Venturas $260,000 $32 Interior 63 1618.75 2610.03 10.8203
878 Prickle Pine, Las Venturas $330,000 $41 Interior 41 1274.54 2522.51 10.8203
881 Prickle Pine, Las Venturas $260,000 $32 Interior 56 1931.24 2721.4 10.8203
882 Prickle Pine, Las Venturas $260,000 $32 Interior 42 1950.77 2721.95 10.8203
884 Prickle Pine, Las Venturas $260,000 $32 Interior 63 1969.63 2664.24 10.8203
885 Prickle Pine, Las Venturas $330,000 $41 Interior 17 1735.56 2691.11 10.8203
886 Prickle Pine, Las Venturas $330,000 $41 Interior 42 1408.12 2524.58 10.8203
891 El Corona, Los Santos $135,000 $33 Interior 5 1916.9 -2028.57 13.5466
892 El Corona, Los Santos $135,000 $33 Interior 83 1919.98 -2021.31 13.5466
894 El Corona, Los Santos $135,000 $33 Interior 70 1849.44 -1982.95 13.5466
898 El Corona, Los Santos $135,000 $33 Interior 69 1867.84 -2028.46 13.5466
905 Marina, Los Santos $400,000 $100 Interior 83 648.857 -1536.82 14.9329
918 Idlewood, Los Santos $150,000 $37 Interior 76 2072.55 -1559.21 13.409
924 Daire Idlewood, Los Santos $125,000 $15 Interior 46 2002.63 -1594.17 13.5772
927 Daire Ganton, Los Santos $125,000 $15 Interior 25 2345.58 -1785.71 13.5467
930 Daire Ganton, Los Santos $125,000 $15 Interior 38 2307.62 -1785.66 13.5571
933 Fort Carson, Bone County $165,000 $16 Interior 1 -290.742 1176.76 20.9398
935 Fort Carson, Bone County $165,000 $16 Interior 1 -258.353 1151.07 20.9398
938 Fort Carson, Bone County $165,000 $16 Interior 1 12.7278 1113.65 20.9398
939 Fort Carson, Bone County $165,000 $16 Interior 70 1.6473 1076.08 20.9398
940 Fort Carson, Bone County $125,000 $12 Interior 77 -92.6324 970.119 19.9785
941 Fort Carson, Bone County $125,000 $12 Interior 3 -37.4527 962.448 20.051
942 Fort Carson, Bone County $125,000 $12 Interior 3 -4.0991 951.267 19.7031
943 Fort Carson, Bone County $125,000 $12 Interior 3 22.7007 968.237 19.8358
944 Fort Carson, Bone County $125,000 $12 Interior 3 -15.4692 934.118 21.1058
945 Fort Carson, Bone County $125,000 $12 Interior 4 -86.6847 915.689 21.107
946 Fort Carson, Bone County $125,000 $12 Interior 77 -82.9968 932.985 20.6954
949 Fort Carson, Bone County $125,000 $12 Interior 1 -152.306 881.723 18.4475
950 Fort Carson, Bone County $165,000 $16 Interior 1 -258.943 1083.08 20.9398
951 Fort Carson, Bone County $165,000 $16 Interior 1 -258.262 1043.92 20.9398
955 El Quebrados, Tierra Robada $125,000 $12 Interior 3 -1459.65 2653.49 55.8358
956 El Quebrados, Tierra Robada $125,000 $12 Interior 25 -1445.12 2653.13 56.2699
958 El Quebrados, Tierra Robada $125,000 $12 Interior 3 -1482.51 2702.68 56.2541
959 El Quebrados, Tierra Robada $125,000 $12 Interior 10 -1511.91 2695.8 56.0722
960 El Quebrados, Tierra Robada $125,000 $12 Interior 70 -1529.74 2686.14 55.8358
965 El Quebrados, Tierra Robada $125,000 $12 Interior 51 -1478.66 2547.3 56.2541
973 Angel Pine, Whetstone $140,000 $17 Interior 51 -2181.02 -2519.98 31.8162
974 Angel Pine, Whetstone $140,000 $17 Interior 1 -2193.07 -2510.38 31.8162
975 Angel Pine, Whetstone $115,000 $14 Interior 71 -2069.43 -2495.08 31.0666
976 Angel Pine, Whetstone $115,000 $14 Interior 3 -2101.05 -2532.62 31.0666
977 Angel Pine, Whetstone $115,000 $14 Interior 71 -2087.07 -2510.58 31.0666
978 Angel Pine, Whetstone $115,000 $14 Interior 3 -2068.79 -2561.63 31.0666
979 Angel Pine, Whetstone $115,000 $14 Interior 77 -2081.98 -2548.28 30.8418
980 Angel Pine, Whetstone $115,000 $14 Interior 69 -2067.78 -2536.91 30.8418
981 Angel Pine, Whetstone $115,000 $14 Interior 3 -2045.1 -2522.4 31.0666
983 Angel Pine, Whetstone $115,000 $14 Interior 3 -2058.16 -2503.53 31.0666
984 Mulholland, Los Santos $835,000 $208 Interior 80 874.606 -876.901 77.7901
994 Bayside, Tierra Robada $600,000 $60 Interior 1 -2552.09 2266.48 5.4755
996 Bayside, Tierra Robada $300,000 $30 Interior 71 -2398.2 2408.96 8.9104
998 Bayside, Tierra Robada $450,000 $45 Interior 51 -2421.62 2406.59 13.0254
999 Bayside, Tierra Robada $155,000 $15 Interior 3 -2478.39 2488.97 18.2299
1002 Bayside, Tierra Robada $155,000 $15 Interior 3 -2463.82 2490.63 17.0023
1005 Whitewood Estates, Las Venturas $200,000 $25 Interior 42 1030.27 1976.09 11.4687
1006 Whitewood Estates, Las Venturas $200,000 $25 Interior 62 983.982 1978.34 11.468
1007 Whitewood Estates, Las Venturas $200,000 $25 Interior 27 984.516 2030.15 11.4687
1008 Whitewood Estates, Las Venturas $320,000 $40 Interior 42 928.642 2006.46 11.4609
1009 Redsands West, Las Venturas $250,000 $31 Interior 28 1309.32 1931.57 11.4609
1010 Redsands West, Las Venturas $250,000 $31 Interior 28 1412.58 1951.4 11.4531
1011 Redsands West, Las Venturas $250,000 $31 Interior 63 1364.02 1931.62 11.468
1016 Los Flores, Los Santos $115,000 $28 Interior 3 2615.11 -1224.77 53.8983
1018 Los Flores, Los Santos $115,000 $28 Interior 7 2615.01 -1220.6 55.1875
1020 Los Flores, Los Santos $115,000 $28 Interior 76 2615.1 -1207.6 59.0703
1022 Los Flores, Los Santos $115,000 $28 Interior 14 2615.01 -1203.07 60
1030 Los Flores, Los Santos $115,000 $28 Interior 38 2594.6 -1207.59 57.6514
1036 Los Flores, Los Santos $115,000 $28 Interior 80 2600.95 -1224.71 52.6058
1037 Los Flores, Los Santos $115,000 $28 Interior 1 2600.95 -1229.3 51.3207
1038 Los Flores, Los Santos $115,000 $28 Interior 38 2600.95 -1238.07 48.694
1040 Redsands West, Las Venturas $250,000 $31 Interior 37 1684.51 2046.49 11.4687
1047 Mulholland, Los Santos $835,000 $208 Interior 80 968.006 -845.701 95.5289
1049 Tierra Robada, Tierra Robada $220,000 $22 Interior 32 -1827.17 2042.32 8.6604
1050 Tierra Robada, Tierra Robada $220,000 $22 Interior 1 -1802.65 2037.83 9.5902
1051 Bone County, Bone County $220,000 $22 Interior 7 710.376 1207.69 13.8479
1060 Las Barrancas, Tierra Robada $140,000 $14 Interior 3 -881.331 1562.61 26.2185
1061 Las Barrancas, Tierra Robada $140,000 $14 Interior 3 -883.968 1552.72 26.0622
1062 Las Barrancas, Tierra Robada $140,000 $14 Interior 1 -884.331 1538.27 26.031
1064 Las Barrancas, Tierra Robada $220,000 $22 Interior 70 -821.113 1603.8 27.1243
1065 Las Barrancas, Tierra Robada $220,000 $22 Interior 74 -825.932 1557.28 27.117
1072 Los Flores, Los Santos $115,000 $28 Interior 10 2690.55 -1216.31 64.0662
1084 Los Flores, Los Santos $115,000 $28 Interior 7 2663.17 -1203.11 65.6854
1085 Los Flores, Los Santos $115,000 $28 Interior 76 2663.17 -1200.1 66.4672
1087 El Corona, Los Santos $135,000 $33 Interior 14 1864.95 -2019.68 13.5466
1092 Las Colinas, Los Santos $115,000 $28 Interior 3 2330.21 -1060.9 52.4686
1093 Whitewood Estates, Las Venturas $200,000 $25 Interior 7 1032.55 2316.64 11.468
1099 Las Barrancas, Tierra Robada $140,000 $14 Interior 3 -905.66 1542.81 26.0622
1100 Angel Pine, Whetstone $115,000 $14 Interior 3 -2075.26 -2526.16 31.0666
1105 Fort Carson, Bone County $125,000 $12 Interior 25 70.4151 973.924 15.7552
1109 Daire Willowfield, Los Santos $125,000 $15 Interior 23 2317.96 -2023.66 13.5394
1110 Daire Willowfield, Los Santos $125,000 $15 Interior 23 2317.96 -2023.66 13.5394
1111 Daire Willowfield, Los Santos $125,000 $15 Interior 23 2317.96 -2023.66 13.5394
1112 Daire Willowfield, Los Santos $125,000 $15 Interior 6 2329.84 -2023.63 13.5394
1113 Daire Willowfield, Los Santos $125,000 $15 Interior 23 2329.84 -2023.63 13.5394
1114 Daire Willowfield, Los Santos $125,000 $15 Interior 23 2329.84 -2023.63 13.5394
1116 Daire Rodeo, Los Santos $250,000 $31 Interior 42 606.892 -1458.49 14.3809
1117 Daire Rodeo, Los Santos $400,000 $50 Interior 46 606.892 -1458.49 14.3809
1120 Daire Rodeo, Los Santos $400,000 $50 Interior 69 606.892 -1458.49 14.3809
1121 Daire Rodeo, Los Santos $250,000 $31 Interior 45 606.892 -1458.49 14.3809
1123 Daire Rodeo, Los Santos $250,000 $31 Interior 78 606.892 -1458.49 14.3809
1127 Daire Las Colinas, Los Santos $550,000 $68 Interior 48 2793.16 -1087.57 30.7187
1128 Daire Las Colinas, Los Santos $600,000 $75 Interior 49 2793.16 -1087.57 30.7187
1131 Daire Las Colinas, Los Santos $600,000 $75 Interior 49 2793.16 -1087.57 30.7187
1132 Daire Las Colinas, Los Santos $600,000 $75 Interior 50 2793.16 -1087.57 30.7187
1133 Daire Las Colinas, Los Santos $600,000 $75 Interior 48 2793.16 -1087.57 30.7187
1136 Daire Ganton, Los Santos $125,000 $15 Interior 25 2322.21 -1796.04 13.5468
1137 Red County, Red County $550,000 $110 Interior 80 481.434 331.552 5.5128
1145 Red County, Red County $550,000 $110 Interior 51 838.397 446.71 6.1809
1147 Los Santos, Los Santos $750,000 $187 Interior 83 2055.69 -2813.45 2.2866
1156 Daire Ganton, Los Santos $125,000 $15 Interior 78 2275.85 -1785.72 13.5468
1157 Idlewood, Los Santos $1,500,000 $375 Interior 80 2152.73 -1734.68 14.1197
1163 Daire Idlewood, Los Santos $250,000 $31 Interior 26 2135.15 -1731.78 13.549
1165 Daire Idlewood, Los Santos $250,000 $31 Interior 38 2135.15 -1731.78 13.549
1166 Daire Idlewood, Los Santos $250,000 $31 Interior 3 2135.15 -1731.78 13.549
1168 Daire Idlewood, Los Santos $250,000 $31 Interior 26 2135.15 -1731.78 13.549
1169 Daire Idlewood, Los Santos $250,000 $31 Interior 26 2135.15 -1731.78 13.549
1182 Blueberry, Red County $125,000 $25 Interior 1 207.069 -112.339 4.8962
1184 Calton Heights, San Fierro $115,000 $14 Interior 70 -2116.85 927.679 86.079
1187 Ocean Flats, San Fierro $110,000 $13 Interior 16 -2632.11 -95.4111 7.2031
1188 Ocean Flats, San Fierro $115,000 $14 Interior 38 -2723.91 -191.264 4.3358
1189 Ocean Flats, San Fierro $115,000 $14 Interior 22 -2687.1 -188.157 7.2031
1191 Juniper Hollow, San Fierro $115,000 $14 Interior 37 -2396.7 1132.61 55.7332
1193 Calton Heights, San Fierro $115,000 $14 Interior 16 -2034.23 901.669 50.4766
1194 Paradiso, San Fierro $115,000 $14 Interior 16 -2591.26 960.786 78.4531
1196 Calton Heights, San Fierro $115,000 $14 Interior 32 -2084.65 899.057 64.1324
1198 Paradiso, San Fierro $115,000 $14 Interior 13 -2645.61 803.087 49.9765
1199 Tierra Robada, Tierra Robada $110,000 $11 Interior 3 -604.049 2716.68 72.7229
1202 Calton Heights, San Fierro $115,000 $14 Interior 27 -2158.36 1148.68 61.8484
1203 Juniper Hill, San Fierro $115,000 $14 Interior 16 -2402.42 930.649 45.4453
1212 Ocean Flats, San Fierro $110,000 $13 Interior 70 -2791.92 218.595 7.8593
1225 Ocean Flats, San Fierro $110,000 $13 Interior 79 -2791.88 103.599 10.0544
1228 Ocean Flats, San Fierro $115,000 $14 Interior 70 -2789.28 -52.6705 10.0625
1229 Paradiso, San Fierro $115,000 $14 Interior 21 -2584.21 992.252 78.2733
1230 Ocean Flats, San Fierro $115,000 $14 Interior 16 -2723.06 -179.075 7.2031
1231 Ocean Flats, San Fierro $110,000 $13 Interior 6 -2789.3 183.725 10.0625
1232 Ocean Flats, San Fierro $110,000 $13 Interior 6 -2791.94 193.993 10.0544
1241 Paradiso, San Fierro $115,000 $14 Interior 21 -2573.58 992.361 78.2733
1248 Palisades, San Fierro $115,000 $14 Interior 16 -2875.92 980.985 40.7257
