Paintball Top 100
Paintball arenasında en çok öldürmeye sahip oyuncular. Sıralama toplam öldürme sayısına göre yapılır; öldürmesi veya ölümü olmayan oyuncular listelenmez.
100 oyuncu
-
#1
Roland Weitzmann
1.32 K/D
- Öldürme
- 21.821
- Ölüm
- 16.501
-
#2
Joe Holland
1.61 K/D
- Öldürme
- 20.593
- Ölüm
- 12.803
-
#3
Jane Lhofnziven
0.97 K/D
- Öldürme
- 18.388
- Ölüm
- 18.909
| # | Karakter Adı | Öldürme | Ölüm | K/D |
|---|---|---|---|---|
| 4 | Kwame Vance | 16.105 | 866 | 18.60 |
| 5 | Lea Beaumont | 14.356 | 13.882 | 1.03 |
| 6 | Christoph Lichtenwald | 13.360 | 11.266 | 1.19 |
| 7 | Kevin Haughey | 13.132 | 5.865 | 2.24 |
| 8 | Caelan Wynth | 12.578 | 11.055 | 1.14 |
| 9 | Louis Weingartner | 11.971 | 10.516 | 1.14 |
| 10 | Hadar Abulafia | 11.668 | 7.528 | 1.55 |
| 11 | Bardhush Azrajelihev | 11.165 | 9.657 | 1.16 |
| 12 | Elijah Faiyaz | 11.059 | 8.570 | 1.29 |
| 13 | Reva Kriegerstein | 10.875 | 8.813 | 1.23 |
| 14 | Santino Gassanov | 10.509 | 8.829 | 1.19 |
| 15 | Szymon Wojciech | 10.308 | 6.567 | 1.57 |
| 16 | Matilda Fein | 8.149 | 6.636 | 1.23 |
| 17 | Neeman Nassif | 8.020 | 8.345 | 0.96 |
| 18 | Zef Laurentius | 7.995 | 5.958 | 1.34 |
| 19 | Kian Reicher | 7.852 | 7.419 | 1.06 |
| 20 | Giselbert Wachsmuth | 7.609 | 4.378 | 1.74 |
| 21 | Logan Finnegan | 7.279 | 5.427 | 1.34 |
| 22 | Raxton Davis | 7.049 | 6.112 | 1.15 |
| 23 | Carmen Hartley | 6.973 | 8.211 | 0.85 |
| 24 | Ace Schwarzendorf | 6.873 | 4.839 | 1.42 |
| 25 | Alva Watson | 6.763 | 5.559 | 1.22 |
| 26 | Leroy Pearce | 6.637 | 9.001 | 0.74 |
| 27 | Jack Spot | 6.435 | 7.530 | 0.85 |
| 28 | Atreju Stauffiger | 6.300 | 5.202 | 1.21 |
| 29 | Rajadu Pimblet | 6.183 | 3.623 | 1.71 |
| 30 | Alban Bechard | 6.084 | 1.420 | 4.28 |
| 31 | Flurin Baumgartner | 6.005 | 4.457 | 1.35 |
| 32 | Louveliano Baumgartner | 5.971 | 4.005 | 1.49 |
| 33 | Uday Gassanov | 5.905 | 3.780 | 1.56 |
| 34 | Karsten Weinreich | 5.805 | 4.309 | 1.35 |
| 35 | Elijah Thatcher | 5.781 | 3.918 | 1.48 |
| 36 | Thalia Von Elcherie | 5.751 | 6.258 | 0.92 |
| 37 | Yigo Kastrati | 5.732 | 5.610 | 1.02 |
| 38 | Callan Davis | 5.707 | 10.006 | 0.57 |
| 39 | Archie Beauregard | 5.669 | 4.186 | 1.35 |
| 40 | Edgar Strazichev | 5.504 | 5.162 | 1.07 |
| 41 | David Peters | 5.013 | 5.060 | 0.99 |
| 42 | Richie Chazkowa | 4.862 | 4.651 | 1.05 |
| 43 | Alida Darcy | 4.834 | 5.135 | 0.94 |
| 44 | Karsten Weidemann | 4.707 | 3.943 | 1.19 |
| 45 | Toby Lundgren | 4.678 | 3.882 | 1.21 |
| 46 | Bernard Devante Urjalsk | 4.644 | 4.493 | 1.03 |
| 47 | Zed Lee Kingshard | 4.586 | 5.330 | 0.86 |
| 48 | Shabah Eljhaz | 4.408 | 3.689 | 1.19 |
| 49 | Gabriel Pau Vasquez | 4.245 | 4.822 | 0.88 |
| 50 | Zevran Schumacher | 4.159 | 3.399 | 1.22 |
| 51 | Flynn Dhanjhar | 4.118 | 5.313 | 0.78 |
| 52 | LejJa Razajev | 4.036 | 3.487 | 1.16 |
| 53 | Quentin Caswell | 4.034 | 7.044 | 0.57 |
| 54 | Caspian Bruppacher | 3.993 | 2.681 | 1.49 |
| 55 | Beckett Luther | 3.973 | 4.683 | 0.85 |
| 56 | Charles Prince | 3.973 | 2.756 | 1.44 |
| 57 | Casper Knepper | 3.970 | 2.897 | 1.37 |
| 58 | Swarthy Woorlead | 3.934 | 3.539 | 1.11 |
| 59 | Declan Kaiser | 3.897 | 1.282 | 3.04 |
| 60 | Karmanjot Berganza | 3.878 | 3.124 | 1.24 |
| 61 | Rhaul Pashayan | 3.791 | 4.841 | 0.78 |
| 62 | Molly Avenue | 3.760 | 4.273 | 0.88 |
| 63 | Dio Nash | 3.723 | 3.535 | 1.05 |
| 64 | Donjae Herzfeld | 3.683 | 3.345 | 1.10 |
| 65 | Alicia Bethune | 3.647 | 2.064 | 1.77 |
| 66 | Lyonel Campell | 3.576 | 4.944 | 0.72 |
| 67 | Guzman Mattheusz | 3.514 | 2.649 | 1.33 |
| 68 | Ervin Sullivan | 3.499 | 4.314 | 0.81 |
| 69 | Edwin Reinhardt | 3.454 | 3.382 | 1.02 |
| 70 | Julian Schleifer | 3.430 | 3.125 | 1.10 |
| 71 | Caelan Wyre | 3.322 | 2.768 | 1.20 |
| 72 | Ravy Rhys | 3.320 | 2.665 | 1.25 |
| 73 | Bartholomew Wellington | 3.296 | 3.338 | 0.99 |
| 74 | Kevin Northwest | 3.235 | 3.761 | 0.86 |
| 75 | Heidi Strindberg | 3.172 | 3.644 | 0.87 |
| 76 | Tyquavion Lockridge | 3.168 | 2.682 | 1.18 |
| 77 | Artegal Valtherion | 3.167 | 2.745 | 1.15 |
| 78 | Colin Brennan | 3.121 | 1.986 | 1.57 |
| 79 | Jaquavrell Wolf Westmore | 3.110 | 3.024 | 1.03 |
| 80 | Killian Hertzfield | 3.085 | 3.599 | 0.86 |
| 81 | Danny Cullen | 3.077 | 4.176 | 0.74 |
| 82 | Alessia Strindberg | 3.042 | 3.704 | 0.82 |
| 83 | Jose Blanco | 3.032 | 2.690 | 1.13 |
| 84 | Katarina Rashad | 3.032 | 2.595 | 1.17 |
| 85 | Rigoberto Agramonte | 3.024 | 3.349 | 0.90 |
| 86 | Maria Sanchez | 3.008 | 2.996 | 1.00 |
| 87 | Minerva Cressida | 2.985 | 4.198 | 0.71 |
| 88 | Kayleigh Gardner | 2.982 | 2.186 | 1.36 |
| 89 | Kaeleb Harrachi | 2.975 | 3.056 | 0.97 |
| 90 | Rosie Fellner | 2.965 | 2.340 | 1.27 |
| 91 | Pratham Kapoor | 2.903 | 3.256 | 0.89 |
| 92 | Elias Geissler | 2.895 | 2.971 | 0.97 |
| 93 | Liselotte Kleist | 2.884 | 2.681 | 1.08 |
| 94 | Judy Reinhart | 2.869 | 3.654 | 0.79 |
| 95 | Khalil Fee | 2.854 | 2.458 | 1.16 |
| 96 | Delrick Jefferson | 2.837 | 2.628 | 1.08 |
| 97 | Lori Nishimura | 2.786 | 2.138 | 1.30 |
| 98 | Mason Swag | 2.776 | 3.225 | 0.86 |
| 99 | Isiah Covington | 2.761 | 1.932 | 1.43 |
| 100 | Benjamin Erez | 2.732 | 3.145 | 0.87 |
Aramayla eşleşen oyuncu bulunamadı.