Los Santos Police Department
-
- Tanıtım
- Mark Sullivan
- Özel
- 51 / 120
-  380
-  380
Bu birlikte 33 kişi bulunmaktadır.
Police Lieutenant
Police Lieutenant
Police Lieutenant
-
-
Police Detective III
Police Sergeant II
Police Detective II
Police Sergeant I
-
Police Detective I
Police Officer III+1
Police Officer III
Police Officer II
Police Officer I
-
-
-
K9
Academy Student
Araç ID | Araç Modeli | Araç Plakası | Kilometre | Yakıt |
---|---|---|---|---|
487 | Nrg 500 | ZMDGKZ | 55.32 km | 65.6% |
441 | Predator | YSWRLW | 0.02 km | 100.0% |
440 | Predator | SQXJEN | 0.04 km | 100.0% |
439 | Predator | ANWOQR | 0.00 km | 100.0% |
437 | Predator | AUMUDV | 0.09 km | 99.9% |
382 | Maverick | GKAEBW | 1.51 km | 97.7% |
364 | Admiral | DSHEVM | 556.70 km | 86.6% |
363 | Premier | EWNUWO | 1147.47 km | 77.1% |
362 | Premier | DXIAPQ | 2262.73 km | 100.0% |
361 | Premier | BTAGVC | 1765.40 km | 100.0% |
360 | Premier | ISTVEV | 3289.65 km | 82.6% |
348 | Buffalo | NBUJHA | 2670.57 km | 86.4% |
347 | Burriro | HQDESP | 15.62 km | 100.0% |
346 | Huntley | BIAQOG | 1034.93 km | 56.5% |
345 | Sultan | JVXSXR | 6503.33 km | 67.7% |
344 | Sultan | KLBNNQ | 4855.12 km | 37.6% |
343 | Buffalo | YBCZLX | 954.78 km | 94.4% |
342 | Sultan | GBUXUX | 14943.30 km | 47.9% |
341 | Sultan | BNYKUW | 8592.19 km | 75.6% |
340 | Bullet | TBNKTB | 5170.81 km | 86.9% |
339 | Infernus | TMKDKI | 1382.67 km | 26.2% |
338 | Cop Car Sf | SBGHRD | 2229.68 km | 64.0% |
337 | Cop Car Sf | PGBDAD | 2322.13 km | 80.0% |
336 | Cop Car Sf | JSZLLG | 1125.83 km | 98.8% |
335 | Cop Car Sf | FSJXYI | 1367.15 km | 30.9% |
334 | Cop Car Sf | MHUQFN | 1837.77 km | 76.3% |
333 | Cop Car Sf | LDRKLU | 4970.28 km | 46.9% |
332 | Cop Car Ls | LHHAPO | 370.55 km | 72.7% |
331 | Cop Car Ls | UGQBWM | 608.31 km | 93.7% |
330 | Cop Car Ls | MTDQRK | 667.48 km | 79.6% |
329 | Cop Car Ls | DVWMQH | 1018.08 km | 99.8% |
328 | Cop Car Ls | BPLNKI | 494.98 km | 91.4% |
315 | Infernus | QZPPWQ | 1745.49 km | 98.0% |
310 | Fbi Rancher | ZMQHVA | 881.45 km | 60.8% |
309 | Premier | SHQZHN | 3599.36 km | 93.0% |
308 | Sultan | NRWDOT | 9182.24 km | 52.0% |
304 | Premier | GVDZTS | 1215.32 km | 84.7% |
300 | Buffalo | ZZAGLK | 1779.42 km | 99.9% |
299 | Cop Car Sf | YWGEQV | 717.93 km | 62.1% |
298 | Cop Car Sf | CWBIME | 1720.78 km | 39.6% |
290 | Huntley | YCOHUD | 5344.92 km | 0.0% |
287 | Ranger | ZVOMWH | 146.23 km | 94.9% |
286 | Sultan | KVPTGS | 10029.14 km | 42.6% |
285 | Ranger | QQMRVG | 334.28 km | 49.2% |
284 | Sentinel | BYWCXF | 835.69 km | 100.0% |
283 | Cop Car Ls | EWVLJV | 2855.96 km | 57.1% |
282 | Cop Car Sf | GFGUCI | 13592.81 km | 89.5% |
281 | Cop Car Sf | JAVOVH | 15032.24 km | 81.3% |
280 | Cop Car Sf | TXLNDV | 6671.81 km | 76.9% |
279 | Cop Car Sf | WUHDQJ | 7115.35 km | 0.1% |
278 | Cop Car Ls | DNWRZW | 4226.72 km | 100.0% |
277 | Cop Car Ls | JMXMHE | 3770.71 km | 61.2% |
276 | Cop Car Ls | AUNIUN | 2903.05 km | 86.6% |
275 | Cop Car Ls | OXMBMN | 5263.98 km | 73.9% |
274 | Cop Car Ls | CMUVSO | 11288.72 km | 95.2% |
273 | Raindance | QHDMYP | 21.01 km | 98.1% |
272 | Buffalo | SVRYXY | 13442.87 km | 83.5% |
271 | Sultan | WPKSXF | 16361.86 km | 100.0% |
270 | Cop Car Lv | VDUYHV | 19239.56 km | 68.0% |
269 | Cop Car Lv | IROJWX | 8263.16 km | 85.7% |
268 | Cop Car Lv | UAGPGL | 21356.32 km | 88.4% |
267 | Cop Car Lv | DHDJMU | 6944.74 km | 93.2% |
266 | Cop Car Lv | OXRZCL | 15702.93 km | 73.1% |
265 | Sultan | VLCSXM | 18236.24 km | 65.6% |
264 | Fbi Rancher | ARUTFR | 1430.28 km | 66.0% |
263 | Fbi Rancher | WLGVRS | 2311.40 km | 99.0% |
254 | Huntley | QNNNQG | 8397.91 km | 69.2% |
253 | Sultan | SGJITU | 21395.14 km | 15.6% |
252 | Sultan | PLLSXZ | 19192.33 km | 66.7% |
251 | Sultan | IDTOTU | 33725.78 km | 99.5% |
250 | Police Maverick | MHYIPO | 9772.56 km | 52.6% |
249 | Cop Car Lv | RUEVIZ | 12663.12 km | 100.0% |
248 | Cop Car Lv | PWUUAV | 21466.66 km | 81.6% |
247 | Cop Car Lv | BDNQMX | 7387.39 km | 95.2% |
246 | Cop Car Lv | QPHNFU | 40045.45 km | 56.4% |
244 | Police Maverick | FYHATM | 5801.28 km | 81.4% |
238 | Huntley | KJPRYI | 4819.19 km | 100.0% |
237 | Huntley | LSRPXS | 9184.57 km | 46.1% |
236 | Fcr 900 | GIXAJI | 582.96 km | 61.7% |
235 | Ranger | DJMJGJ | 3915.77 km | 94.5% |
230 | Fbi Truck | IISWUE | 1595.90 km | 34.5% |
229 | Fbi Truck | IAPHZV | 1510.18 km | 95.7% |
228 | Fbi Rancher | LJLFBS | 4749.10 km | 100.0% |
226 | Cheetah | GOBAYS | 15334.81 km | 45.4% |
225 | Cop Car Lv | NRWBFT | 33852.26 km | 87.0% |
224 | Cop Car Lv | BBSLHQ | 48216.76 km | 25.5% |
223 | Police Maverick | KHQEKO | 11675.89 km | 100.0% |
216 | Ranger | GFNQRB | 10277.27 km | 21.0% |
215 | Ranger | PKPHKU | 7556.91 km | 88.7% |
214 | Cop Car Lv | NPJEBY | 31625.96 km | 77.9% |
213 | Cop Car Lv | MJWRPJ | 20999.39 km | 80.6% |
212 | Cop Car Lv | PWCPYA | 54149.08 km | 47.5% |
211 | Cop Car Lv | XBXRNI | 35926.40 km | 71.9% |
210 | Cop Car Lv | BTZWPC | 46353.93 km | 42.2% |
209 | Cop Car Lv | LAHETS | 25698.26 km | 98.4% |
208 | Premier | AEUUNT | 7841.90 km | 100.0% |
207 | Premier | QQPNVO | 8153.46 km | 100.0% |
206 | Towtruck | UWKRJA | 169.15 km | 100.0% |
205 | Towtruck | VFQSDM | 161.11 km | 100.0% |
195 | Sultan | GODFJA | 19204.95 km | 83.8% |
187 | Cop Car Ls | LYYFUH | 16474.62 km | 24.6% |
186 | Cop Car Ls | NLDGHI | 15235.85 km | 43.5% |
185 | Cop Car Ls | HXKHGO | 20554.63 km | 73.2% |
184 | Cop Car Ls | WOWJZB | 60228.74 km | 91.6% |
183 | Cop Car Ls | LDGJMQ | 15233.91 km | 92.8% |
181 | Cop Car Ls | FMSFAA | 9114.75 km | 98.6% |
180 | Cop Car Ls | ZDDCIZ | 13108.17 km | 93.2% |
179 | Cop Car Ls | KSGHGC | 29533.91 km | 69.6% |
178 | Cop Car Ls | IYVBHW | 15618.81 km | 97.1% |
177 | Cop Car Ls | BSMNUN | 17770.55 km | 87.1% |
176 | Vincent | LGSUWR | 1826.98 km | 76.5% |
175 | Buffalo | RWONTU | 29277.48 km | 99.4% |
174 | Landstalker | QEHMFH | 2123.66 km | 89.5% |
173 | Patriot | TXCYKV | 544.23 km | 81.0% |
172 | Patriot | VSUQZF | 340.92 km | 98.3% |
171 | Enforcer | FQEVXM | 78.43 km | 78.9% |
170 | Raindance | SRZVDV | 161.87 km | 92.7% |
169 | Maverick | KDFYGR | 2887.23 km | 48.2% |
166 | Premier | UWPCCG | 17424.69 km | 33.6% |
165 | Premier | XZBHRX | 8839.57 km | 63.9% |
164 | Premier | BIRULU | 13420.66 km | 75.2% |
160 | Police Maverick | FHZMRJ | 9022.39 km | 70.9% |
136 | Bus | DUMBMQ | 86.83 km | 79.0% |
135 | Tahoma | QKACBI | 5374.82 km | 59.4% |
134 | Sultan | IRBNXW | 33049.55 km | 76.6% |
133 | Cop Car Ls | ZSRSYB | 64350.48 km | 63.4% |
132 | Cop Car Ls | KYJXIN | 15591.28 km | 95.5% |
131 | Cop Car Ls | FJRJIU | 73689.45 km | 41.5% |
130 | Cop Car Ls | JLARVK | 58523.23 km | 96.6% |
129 | Cop Car Ls | PDZTAT | 20966.65 km | 83.0% |
128 | Cop Car Ls | WGFQMD | 66332.07 km | 80.6% |
121 | Bullet | EHSPJN | 28135.05 km | 84.2% |
120 | Bullet | RNCMIT | 29278.21 km | 94.4% |
101 | Sultan | ATFXPZ | 24029.49 km | 80.3% |
100 | Sultan | IEBPZI | 21671.24 km | 48.4% |
99 | Towtruck | RUFZSC | 14061.57 km | 82.3% |
98 | Towtruck | TCEGUA | 12537.15 km | 95.3% |
97 | Swat Tank | DSPCXX | 124.62 km | 98.0% |
96 | Swat Tank | PYRVYI | 57.80 km | 92.1% |
95 | Hpv 1000 | EKYKGY | 3806.70 km | 97.8% |
94 | Hpv 1000 | HXPMWY | 6240.32 km | 95.4% |
93 | Hpv 1000 | HEWGJN | 5239.56 km | 65.3% |
92 | Fbi Truck | FXHBDA | 2887.26 km | 35.3% |
91 | Fbi Truck | XXFDBU | 1766.36 km | 100.0% |
90 | Fbi Truck | IAHHOP | 1756.37 km | 59.0% |
89 | Fbi Truck | IXDHEU | 1809.99 km | 100.0% |
88 | Bus | YCBOJX | 113.12 km | 86.5% |
87 | Enforcer | CYZWOL | 202.55 km | 95.9% |
86 | Fbi Rancher | VVXLXS | 4233.61 km | 81.9% |
85 | Fbi Rancher | CKBOFQ | 3684.01 km | 95.4% |
84 | Premier | VMOBBB | 14043.41 km | 99.6% |
83 | Premier | WDAOJX | 4919.29 km | 97.5% |
82 | Premier | NVQOMV | 7052.48 km | 100.0% |
79 | Cop Car Ls | BMCUSH | 30412.65 km | 69.5% |
78 | Cop Car Ls | NOSEZJ | 82155.60 km | 99.2% |
77 | Cop Car Ls | CSDEKM | 24337.19 km | 98.7% |
75 | Ranger | ZYHUTH | 19498.36 km | 97.1% |
69 | Sultan | HULBBJ | 26743.55 km | 67.0% |
68 | Sultan | OZXSFT | 19304.77 km | 37.8% |
13 | Police Maverick | BYPEDU | 23609.01 km | 94.3% |
5 | Cop Car Ls | NZFIMD | 33930.86 km | 69.4% |
4 | Ranger | DVTMPZ | 15929.25 km | 84.0% |
3 | Cop Car Ls | CXRNDW | 30483.31 km | 100.0% |
2 | Cop Car Ls | RQKXYE | 68677.82 km | 76.8% |
1 | Cop Car Ls | PWZJDF | 20354.50 km | 91.9% |
Birlik kasasında $13,963,764 miktarında para bulunmaktadır.
Tarih | İşlem | Miktar | Karakter |
---|---|---|---|
05/09/2024 21:19 | Para Yatırma | $31 | Kruirrumor El Laghmani |
01/09/2024 02:57 | Para Yatırma | $1 | Sakura Nakashima |
20/08/2024 18:30 | Para Yatırma | $31 | Charles Specter |
20/08/2024 18:30 | Para Yatırma | $31 | Charles Specter |
20/08/2024 18:30 | Para Yatırma | $31 | Charles Specter |
20/08/2024 18:30 | Para Yatırma | $31 | Charles Specter |
20/08/2024 18:30 | Para Yatırma | $31 | Charles Specter |
20/08/2024 18:30 | Para Yatırma | $31 | Charles Specter |
20/08/2024 18:30 | Para Yatırma | $31 | Charles Specter |
20/08/2024 18:30 | Para Yatırma | $31 | Charles Specter |
20/08/2024 18:30 | Para Yatırma | $31 | Charles Specter |
20/08/2024 18:30 | Para Yatırma | $31 | Charles Specter |
20/08/2024 18:30 | Para Yatırma | $31 | Charles Specter |
20/08/2024 18:30 | Para Yatırma | $31 | Charles Specter |
20/08/2024 18:29 | Para Yatırma | $31 | Charles Specter |
20/08/2024 18:29 | Para Yatırma | $31 | Charles Specter |
20/08/2024 18:29 | Para Yatırma | $31 | Charles Specter |
20/08/2024 18:29 | Para Yatırma | $31 | Charles Specter |
20/08/2024 18:29 | Para Yatırma | $31 | Charles Specter |
20/08/2024 18:29 | Para Yatırma | $31 | Charles Specter |
Son 20 kayıt listelenir.
Tarih | Tür | Davet Eden / Atan | Kişi |
---|---|---|---|
16/09/2024 18:09 | Atılma | Charles McCarthy | Asteria Alcyonatrus |
15/09/2024 21:01 | Atılma | Charles McCarthy | Grant Muller |
15/09/2024 20:55 | Atılma | Charles McCarthy | Magnus Hartfield |
15/09/2024 20:55 | Atılma | Charles McCarthy | Roy Houston |
15/09/2024 20:55 | Atılma | Charles McCarthy | Jason Hendrick |
15/09/2024 19:14 | Atılma | Charles McCarthy | Sakura Nakashima |
09/09/2024 23:46 | Atılma | Charles McCarthy | Hludwig Laren |
09/09/2024 23:45 | Atılma | Charles McCarthy | Maximiliano Iturriaga |
08/09/2024 01:44 | Atılma | Charles McCarthy | Zero Avenida |
07/09/2024 23:18 | Atılma | Charles McCarthy | Lan Klean |
06/09/2024 18:16 | Ayrılma | Brian Taylor | |
05/09/2024 20:16 | Katılma | Charles McCarthy | Bibi Estiano |
05/09/2024 20:13 | Katılma | Lev Harkov | Lijuan Wei |
05/09/2024 20:13 | Katılma | Agenor Clausen | Antonio Rodriguez |
05/09/2024 20:12 | Katılma | Agenor Clausen | Brian Taylor |
05/09/2024 20:11 | Katılma | Agenor Clausen | Michael Hanson |
05/09/2024 20:11 | Katılma | Lev Harkov | Johanna Lowenherz |
05/09/2024 20:11 | Katılma | Agenor Clausen | Zero Avenida |
05/09/2024 20:11 | Katılma | Lev Harkov | Asteria Alcyonatrus |
05/09/2024 20:11 | Katılma | Agenor Clausen | Rakeem Jawuan |
Son 20 kayıt listelenir.
Başkanı korumak | 15 Nisan 2022, 01:39 | 96 saat | Jaec | Şöhret Yok |
Tamamlandı
|
Başkan son gelen zamlar ve halkı bilinçlendirmek amaçlı miting düzenleyecek. Onu koruyun. (City hall ile iletişimde olun. Gün belirleyin.) |
Doğu yakası sorunu | 03 Şubat 2022, 22:07 | 72 saat | Jaec | Şöhret Yok |
Tamamlandı
|
Doğu yakasında çeteleşme olayları artıyor, bunlar hakkında halktan bilgi almaya çalışın. |
Trafik kontrolü | 24 Ocak 2022, 21:35 | 72 saat | Jaec | Şöhret Yok |
Tamamlandı
|
Şehirin işlek birkaç noktasında trafik kontrolü düzenleyin. |
Ateşli silahlar konusunda halk bilinçlendirmesi | 14 Ocak 2022, 18:42 | 72 saat | Jaec | Şöhret Yok |
Tamamlandı
|
Halkı silahlar ve tehlikeleri konusunda bilgilendirin, seminer düzenleyin. |
Downtown Towers Bölgesine Operasyon | 07 Ocak 2022, 00:52 | 48 saat | Hera | Şöhret Yok |
Tamamlandı
|
Downtown Towers bölgesinde bulunan apartmanlarda şüpheli şeyler duyuluyor. Bir kontrol iyi gider. |